Property Attributes
- MLS#654832
- TypeSingle Family
- Listing Status Active
- CountyMerced
- CityAtwater
- Area301
- Zip95301
- StyleRanch
- Year Built1999
- Price$ 409,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1375
- Lot Size0.1417 Acres
Data Source:
Fresno MLS
Property Description
Very beautiful 3 bedroom and 2 bath. Perfect for start up home or aa rental property.
| Elementary School | Middle School | High School |
|---|---|---|
| Thomas Olaetan Elementary School | Mitchell SR Middle School | Buhach Colony High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $409,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Central Heat & Cool |
| Utilities | Public Utilities |
| Roof | Composition |
| Appliances | Gas Appliances |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Stucco |
| Year Built | 1999 |
| Electric | On |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 004302008000 |
| County | Merced |
| Property Type | Residential |
| Status | Active |
| Directions | From CA 99 S take exit 196 onto Atwater Blvd, then left on First street, turn right on Broadway Ave, Left on Green Sands Ave, Left on Fairway DR, eft on Palmer Place. |
| High School | Buhach Colony |
| City | Atwater |
| Senior Community Y/N | false |
| High School District | Atwater |
| MLS Area | 301 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6172.452 |
| Elementary School | Thomas Olaetan |
| Middle/Junior High School | Mitchell SR |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX |
Interior Features
| Flooring | Carpet |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
Exterior Features
| Fencing | Fenced |
|---|---|
| Lot Features | Urban |
| Water Source | Public |
| Lot Size Area | 6172.452 |
| Foundation Details | Concrete |
| Spa | false |
| Building Area Total | 1375 |
| Lot Size Acres | 0.1417 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Fresno Association of REALTORS ®. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than JMA are marked with the IDX logo and detailed information about them includes the name of the listing broker and the name of the listing agent.
All data, including all measurements and calculations of area, is obtained from various