Property Attributes
- MLS#652011
- TypeSingle Family
- Listing Status Active
- CountyFresno
- CityKingsburg
- Area631
- Zip93631
- Style
- Year Built1995
- Price$ 469,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1880
- Lot Size0.1951 Acres
Data Source:
Fresno MLS
Property Description
Beautiful home located in a desirable established neighbourhood. Near shopping, resturants and shcools. Located on a corner lot with solar, four bedrooms and two baths. Small entry foyer to bedroom/office on right. From entry, down hall to kitchen on left or straight into living room (cathedral ceiling covers kitchen/living area). The backyard has alley access. Finished garage with w/d hookup. This is a must see home.
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Elementary School | Rafer Johnson Middle School | Kingsburg Schools High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $498,750 |
| 7/23/2026 | 2$488,000 |
| 8/4/2026 | 2$479,500 |
| 9/2/2026 | 2$469,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Central Heat & Cool |
| Utilities | Public Utilities |
| Roof | Tile |
| Zoning | R1 |
| Garage Spaces | 2 |
| Construction Materials | Stucco |
| Year Built | 1995 |
| Electric | On |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 39522124 |
| County | Fresno |
| Property Type | Residential |
| Status | Active |
| Directions | West on Sierra Street, South onto Rafer Johnson Drive, West on Orange St. House on right. |
| High School | Kingsburg Schools |
| City | Kingsburg |
| Senior Community Y/N | false |
| High School District | Kingsburg Schools |
| MLS Area | 631 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8498.556 |
| Elementary School | Washington |
| Middle/Junior High School | Rafer Johnson |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX |
Interior Features
| Flooring | Vinyl |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
Exterior Features
| Lot Features | Urban |
|---|---|
| Water Source | Public |
| Lot Size Area | 8498.556 |
| Foundation Details | Concrete |
| Building Area Total | 1880 |
| Lot Dimensions | 66 x 100 |
| Lot Size Acres | 0.1951 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Fresno Association of REALTORS ®. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than JMA are marked with the IDX logo and detailed information about them includes the name of the listing broker and the name of the listing agent.
All data, including all measurements and calculations of area, is obtained from various